Labor Fees
Tire Service
| Size / service | Unit | Steel rim | Alloy rim |
|---|---|---|---|
| Tire replacement + balancing | |||
| 13” | pcs | 5 000 Ft | 5 500 Ft |
| 14" | pcs | 5 000 Ft | 5 500 Ft |
| 15" | pcs | 5 000 Ft | 5 500 Ft |
| 16" | pcs | 5 500 Ft | 6 500 Ft |
| 17" | pcs | 6 500 Ft | 7 000 Ft |
| Light commercial vehicle | |||
| 12" - 14"-ig | pcs | 6 500 Ft | |
| 15" - 17"-ig | pcs | 8 500 Ft | |
| 17.5" | pcs | 9 000 Ft | |
| Additional tire service fees | |||
| Run-flat tire replacement surcharge | pcs | 1 500 Ft | |
| Valve stem (rubber) | pcs | 500 Ft | |
| Adhesive weight | pcs | free | |
| Clip-on "lead" weight (per gram) | pcs | free | |
| Clip-on zinc weight | pcs | free | |
| Tire storage bag | pcs | 300 Ft | |
| Wheel remounting (passenger car) | pcs | 2 500 Ft | |
| Wheel remounting (truck/off-road) | pcs | 3 000 Ft | |
| Wheel remounting with balancing 13" - 16" | pcs | 4 500 Ft | |
| Wheel remounting with balancing from 17" | pcs | 6 000 Ft | |
| TPMS sensor replacement | pcs | 5 500 Ft | |
| Tire disposal | pcs | 2 000 Ft | |
| TIRE HOTEL - Tire storage | pcs / season | 2 500 Ft | |
Engine Diagnostics
| Service | Gross price |
|---|---|
| Engine diagnostics (fault code read and clear) | 20 000 Ft |
| Instrument-assisted fault finding | 25 000 Ft |
| Displayed prices are indicative and may vary by vehicle type. | |
Vehicle Inspection
| Service | Gross price |
|---|---|
| Full inspection | 25 000 Ft |
The full inspection includes:
Non-disassembly inspection: we check the condition of the engine and transmission, the exhaust system, the belts, and identify potential fluid leaks. We also inspect the cooling/heating system and air conditioning.
Exterior body inspection: we inspect body panel gaps, paintwork, lights, windshield, windows, wiper blades, and tire condition.
Fluid inspection: we check the level and condition of engine oil, brake fluid, coolant, and power steering fluid.
Suspension inspection: complete suspension inspection (ball joints, wheel bearings, bushings, shock absorbers, springs, stabilizer, etc.).
Brake system inspection: inspection of brake pads, brake discs, brake lines, and handbrake condition.
Electrical inspection: visual inspection of lighting equipment, battery inspection, and instrument-based alternator test.
Oil and Filter Change
| Service | Gross price |
|---|---|
| Oil change labor fee (oil + oil filter replacement, without parts and oil) | 13 900 Ft |
| Oil change with customer-supplied materials (labor fee) | 19 990 Ft |
| Air filter replacement (labor fee) | 4 500 Ft |
| Displayed prices are indicative and may vary by vehicle type. | |
Technical Inspection
| Technical inspection vehicle type | Gross price |
|---|---|
| Including inspection and administration costs | |
| Passenger car | 45 000 Ft |
| Light commercial vehicle | 50 000 Ft |
Wheel Alignment
| Service | Type | Gross price |
|---|---|---|
| Front wheel alignment (with suspension inspection) | passenger | 25 000 Ft |
| Front and rear wheel alignment (with suspension inspection) | passenger | 35 000 Ft |
| Front wheel alignment (with suspension inspection) | truck | 50 000 Ft |
Suspension Repair
| Front suspension | Standard labor time, based on Autodata |
|---|---|
| Rear suspension | Standard labor time, based on Autodata |
| Strut top mount bearing | Standard labor time, based on Autodata |
| Coil spring replacement | Standard labor time, based on Autodata |
| Coil spring replacement – hátsó 1. kategória | Standard labor time, based on Autodata |
| Coil spring replacement – hátsó 2. kategória | Standard labor time, based on Autodata |
| Stabilizer link replacement | Standard labor time, based on Autodata |
| Control arm replacement | Standard labor time, based on Autodata |
| Ball joint replacement | Standard labor time, based on Autodata |
| Leaf spring - front | Standard labor time, based on Autodata |
| Leaf spring - rear | Standard labor time, based on Autodata |
| Coil spring - front category | Standard labor time, based on Autodata |
| Coil spring - rear category | Standard labor time, based on Autodata |
| Torsion spring - category 1 | Standard labor time, based on Autodata |
Shock Absorber Replacement
| Front replacement in pairs | Standard labor time, based on Autodata |
|---|---|
| Rear replacement in pairs | Standard labor time, based on Autodata |
Air Conditioning
| Car A/C repair and service | |
|---|---|
| Evaporator replacement - cabin side, dashboard removal | Standard labor time, based on Autodata |
| Evaporator replacement - engine bay | Standard labor time, based on Autodata |
| A/C compressor replacement - without refrigerant recovery | Standard labor time, based on Autodata |
| A/C compressor drive replacement | Standard labor time, based on Autodata |
| A/C compressor pressure control valve - without refrigerant recovery | Standard labor time, based on Autodata |
| A/C line replacement | Standard labor time, based on Autodata |
| A/C O-ring replacement | Standard labor time, based on Autodata |
| A/C pressure switch replacement | Standard labor time, based on Autodata |
A/C Recharge
| Service | Gross price |
|---|---|
| Labor fee | 9 900 Ft |
| Pressure test | 3 900 Ft |
| UV dye | 2 450 Ft |
| Oil | 2 450 Ft |
| R134a (Ft/g) | 30 Ft |
| HFO (Ft/g) | 100 Ft |
| Recovery | 4 900 Ft |
Brake System
| Brake pad replacement / front set | Standard labor time, based on Autodata |
|---|---|
| Brake pad replacement / rear disc set | Standard labor time, based on Autodata |
| Brake pad replacement / rear drum set | Standard labor time, based on Autodata |
| Brake disc replacement (with pads) / set | Standard labor time, based on Autodata |
| Brake hose replacement (flexible) | Standard labor time, based on Autodata |
| Brake line replacement (rigid per meter) | Standard labor time, based on Autodata |
| Brake caliper cylinder replacement, sliding disc brake | Standard labor time, based on Autodata |
| Wheel cylinder replacement, drum brake | Standard labor time, based on Autodata |
| Brake caliper cylinder replacement, disc brake (mono) | Standard labor time, based on Autodata |
| Brake fluid change | Standard labor time, based on Autodata |
| Diagnostic bleeding | Standard labor time, based on Autodata |
| Brake fluid refill and bleeding / piece | Standard labor time, based on Autodata |
Timing System Replacement
| Timing replacement - belt inline engine | Standard labor time, based on Autodata |
|---|---|
| Timing replacement - category 2, V engine | Standard labor time, based on Autodata |
| Timing replacement - chain inline engine | Standard labor time, based on Autodata |
| Timing replacement - chain V engine | Standard labor time, based on Autodata |
Exhaust
| Exhaust service | |
|---|---|
| Lambda sensor replacement | Standard labor time, based on Autodata |
| Particulate filter replacement | Standard labor time, based on Autodata |
| EGR valve replacement | Standard labor time, based on Autodata |
| EGR valve cleaning | Standard labor time, based on Autodata |
Electrical Repairs
Clutch - Gearbox - Driveshaft
| Clutch service prices | |
|---|---|
| Clutch replacement (longitudinal engine) | Standard labor time, based on Autodata |
| Clutch replacement (transverse engine) | Standard labor time, based on Autodata |
| Gearbox replacement (transverse engine) | Standard labor time, based on Autodata |
| Gearbox replacement (longitudinal engine) | Standard labor time, based on Autodata |
| Flywheel resurfacing | Standard labor time, based on Autodata |
| Automatic gearbox replacement + adaptation | Standard labor time, based on Autodata |
| Transmission oil change (labor fee) | Standard labor time, based on Autodata |
| Automatic transmission oil change (Aisin not serviced) | Standard labor time, based on Autodata |
DPF and Catalytic Converter Repair
| DPF particulate filter and catalytic converter cleaning | |
|---|---|
| Particulate filter replacement | Standard labor time, based on Autodata |
| Particulate filter cleaning with diagnostics - from | Standard labor time, based on Autodata |
| FAP additive refill labor + diagnostics | Standard labor time, based on Autodata |
Other Services
| Coolant measurement + replacement labor fee | Standard labor time, based on Autodata |
|---|---|
| Radiator replacement | Standard labor time, based on Autodata |
| A/C condenser replacement category I | Standard labor time, based on Autodata |
| A/C condenser replacement category II | Standard labor time, based on Autodata |
| A/C condenser replacement category III | Standard labor time, based on Autodata |
| Thermostat replacement | Standard labor time, based on Autodata |
| Heater core replacement | Standard labor time, based on Autodata |
| Heater core replacement műszerfal bontással | Standard labor time, based on Autodata |
| Spark plug replacement without coil | Standard labor time, based on Autodata |
| Spark plug replacement with coil | Standard labor time, based on Autodata |
| Coolant hose replacement | Standard labor time, based on Autodata |
| Oilteknő csere | Standard labor time, based on Autodata |
| Intercooler and intake pipe cleaning | Standard labor time, based on Autodata |
| Intercooler and intake pipe cleaning lökhárító levétel | Standard labor time, based on Autodata |
| Head gasket replacement | Standard labor time, based on Autodata |
| Drive shaft replacement | Standard labor time, based on Autodata |
| Propeller shaft replacement | Standard labor time, based on Autodata |
| Universal joint replacement | Standard labor time, based on Autodata |
| Coolant temperature sensor replacement | Standard labor time, based on Autodata |
| Cooling fan replacement | Standard labor time, based on Autodata |
| Oilgomba csere | Standard labor time, based on Autodata |
| Turbo replacement | Standard labor time, based on Autodata |
| Turbo overhaul (center section replacement, cleaning) | Standard labor time, based on Autodata |
| Valve cover gasket | Standard labor time, based on Autodata |